Support Network
View women's support centers distributed across the state regions.
Check below the women's support network in the state of Rio de Janeiro. Use the filters to find units by city and view contact information, address, and services offered.


Women's Support Centers
City | Unit | Address | Phone | Description | |
---|---|---|---|---|---|
Rio de Janeiro | Hospital Municipal Salgado Filho | Rua Arquias Cordeiro, 370 – Méier, Rio de Janeiro – RJ | (21) 3111‑4100 | - | |
Rio de Janeiro | Hospital Maternidade Herculano Pinheiro | Avenida Ministro Edgard Romero, 276 – Madureira, Rio de Janeiro – RJ | (21) 2088‑6124 | - | |
Rio de Janeiro | Hospital Municipal Lourenço Jorge | Avenida Ayrton Senna, 2000 – Barra da Tijuca, Rio de Janeiro – RJ | (21) 3111‑4900 | - | |
Rio de Janeiro | Hospital Municipal Pedro II | Rua do Prado, 325 – Santa Cruz, Rio de Janeiro – RJ | (21) 3365‑5201 | - | |
Rio de Janeiro | Hospital Estadual Albert Schweitzer | Rua Nilópolis, 329 (ou 239*) – Realengo, Rio de Janeiro – RJ | (21) 2042‑2096 | - | |
Rio de Janeiro | Hospital Municipal / Maternidade Paulino Werneck | Estrada da Cacuia, 745 – Ilha do Governador, Rio de Janeiro – RJ | (21) 3512‑9805 | - | |
Rio de Janeiro | Hospital Maternidade Carmela Dutra | Rua Aquidabã, 1.037 – Lins de Vasconcelos, Rio de Janeiro – RJ | (21) 3111‑6762 | - | |
Rio de Janeiro | Hospital Municipal Francisco da Silva Telles | Avenida Ubirajara, 25 – Irajá, Rio de Janeiro – RJ | (21) 3111‑2011 | - | |
Rio de Janeiro | Hospital Maternidade Alexander Fleming | Rua Jorge Schmidt, 331 – Marechal Hermes, Rio de Janeiro – RJ | (21) 3111‑6241 | - | |
Rio de Janeiro | Hospital da Mulher Mariska Ribeiro | Praça 1º de Maio, s/n – Bangu, Rio de Janeiro – RJ | (21) 2042‑2912 | - |
Showing from 241 to 250 of 348 results
These centers are located in strategic locations to ensure easy access for women who need support and guidance. For more information, contact the listed centers directly.
Useful Contacts
Women's Assistance Hotline
180
Police Emergency
190
Anonymous Reporting
2253-1177